Drug Shortage Report for AURO-ALENDRONATE
| Report ID | 47443 |
| Drug Identification Number | 02388545 |
| Brand name | AURO-ALENDRONATE |
| Common or Proper name | Alendronic Acid |
| Company Name | AURO PHARMA INC |
| Market Status | MARKETED |
| Active Ingredient(s) | ALENDRONIC ACID |
| Strength(s) | 10MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 100 |
| ATC code | M05BA |
| ATC description | DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION |
| Reason for shortage | Delay in shipping of the drug. |
| Anticipated start date | |
| Actual start date | 2019-09-04 |
| Estimated end date | |
| Actual end date | 2020-03-13 |
| Shortage status | Resolved |
| Updated date | 2020-03-14 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 3700 STEELES AVENUE WEST, SUITE 402 WOODBRIDGE, ONTARIO CANADA L4L 8K8 |
| Company contact information | Anahita Rostami |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2020-03-14 | English | Compare |
| v19 | 2020-03-13 | French | Compare |
| v18 | 2020-03-13 | English | Compare |
| v17 | 2020-03-13 | French | Compare |
| v16 | 2020-03-13 | English | Compare |
| v15 | 2020-02-13 | French | Compare |
| v14 | 2020-02-13 | English | Compare |
| v13 | 2019-10-24 | French | Compare |
| v12 | 2019-10-24 | English | Compare |
| v11 | 2019-10-11 | French | Compare |
| v10 | 2019-10-11 | English | Compare |
| v9 | 2019-10-01 | French | Compare |
| v8 | 2019-10-01 | English | Compare |
| v7 | 2019-10-01 | French | Compare |
| v6 | 2019-10-01 | English | Compare |
| v5 | 2019-09-05 | French | Compare |
| v4 | 2019-09-05 | English | Compare |
| v3 | 2019-09-05 | French | Compare |
| v2 | 2019-09-05 | English | Compare |
| v1 | 2018-04-30 | English | Compare |
Showing 1 to 20 of 20