Reports for AURO-RAMIPRIL
Brand name
AURO-RAMIPRIL
Company Name
Drug Identification Number
02387417
Ingredients & Strength
ATC Code
- C09AA
ATC Descriptor
- ACE INHIBITORS, PLAIN
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| AURO-RAMIPRIL | 100s and 500s | Resolved | 2020-10-26 | 2021-03-30 | 127164 |
| AURO-RAMIPRIL | 100s and 500s | Resolved | 2020-11-24 | 2021-06-23 | 128803 |
| AURO-RAMIPRIL | 30's | Resolved | 2021-01-08 | 2023-11-11 | 131225 |
| AURO-RAMIPRIL | 3 X 10's | Resolved | 2023-07-21 | 2023-12-14 | 199690 |
| AURO-RAMIPRIL | 100's | Resolved | 2024-10-28 | 2025-02-26 | 241331 |
Showing 1 to 5 of 5
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0