Reports for TARO-CLOPIDOGREL
Brand name
TARO-CLOPIDOGREL
Company Name
Drug Identification Number
02379813
Ingredients & Strength
ATC Code
- B01AC
ATC Descriptor
- ANTITHROMBOTIC AGENTS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| RAN-CLOPIDOGREL | 500 | Resolved | 2017-03-13 | 2018-08-23 | 1432 |
| RAN-CLOPIDOGREL | 100 | Resolved | 2019-12-13 | 2020-04-14 | 101253 |
| RAN-CLOPIDOGREL | 500 | Resolved | 2020-01-04 | 2020-04-21 | 102258 |
| TARO-CLOPIDOGREL | 100 | Resolved | 2021-01-31 | 2021-05-01 | 132932 |
| TARO-CLOPIDOGREL | 500 | Resolved | 2021-01-31 | 2021-05-01 | 132935 |
| TARO-CLOPIDOGREL | 100 | Resolved | 2022-09-16 | 2022-12-12 | 169501 |
| TARO-CLOPIDOGREL | 500 | Resolved | 2022-11-29 | 2022-12-12 | 176271 |
| TARO-CLOPIDOGREL | 500 | Resolved | 2023-11-03 | 2024-06-14 | 209167 |
Showing 1 to 8 of 8
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0