Reports for AURO-CEFPROZIL
Brand name
AURO-CEFPROZIL
Company Name
AURO PHARMA INC
|
Drug Identification Number
02347253 |
Ingredients
CEFPROZIL |
Ingredient Strength
500 MG |
ATC Code
J01DCJ01DC |
ATC Descriptor
OTHER BETA-LACTAM ANTIBACTERIALS OTHER BETA-LACTAM ANTIBACTERIALS |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 100's | Resolved | 2021-12-14 | 2022-12-01 | 151127 |
No GTINs available | 100's | Resolved | 2022-03-04 | 2022-12-01 | 156153 |
No GTINs available | 100's | Resolved | 2023-07-21 | 2023-08-29 | 199576 |
No GTINs available | 100's | Resolved | 2023-09-15 | 2023-10-14 | 204515 |
No GTINs available | 100's | Resolved | 2024-01-29 | 2024-05-31 | 217630 |
No GTINs available | 100's | Resolved | 2024-10-28 | 2025-03-07 | 241325 |
Showing 1 to 6 of 6
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0