Reports for PIPERACILLIN AND TAZOBACTAM FOR INJECTION
Brand name PIPERACILLIN AND TAZOBACTAM FOR INJECTION |
---|
Company Name
SANDOZ CANADA INCORPORATED
|
Drug Identification Number
02330547 |
Ingredients
PIPERACILLIN TAZOBACTAM |
Ingredient Strength
12 G 1.5 G |
ATC Code
J01CR |
ATC Descriptor
BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 1PSOIJ | Resolved | 2022-08-18 | 2022-09-22 | 167320 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 1PSOIJ | Resolved | 2022-11-28 | 2022-12-28 | 175996 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 1PSOIJ | Resolved | 2024-10-28 | 2024-12-03 | 241403 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 1PSOIJ | Resolved | 2024-12-23 | 2025-02-04 | 246356 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 1PSOIJ | Resolved | 2025-02-10 | 2025-02-25 | 249983 |
PIPERACILLIN SODIUM/TAZOBACTAM SODIUM POWDER FOR INJECTION | 1 VIAL | Resolved | 2017-11-28 | 2018-05-23 | 30895 |
PIPERACILLIN SODIUM/TAZOBACTAM SODIUM POWDER FOR INJECTION | SINGLE VIAL | Resolved | 2018-10-04 | 2018-10-25 | 63275 |
PIPERACILLIN SODIUM/TAZOBACTAM SODIUM POWDER FOR INJECTION | 1 PSOIJ CA | Resolved | 2020-07-06 | 2020-09-15 | 119480 |
Showing 1 to 8 of 8
Discontinuation reports
Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0