Reports for PIPERACILLIN AND TAZOBACTAM FOR INJECTION
Brand name PIPERACILLIN AND TAZOBACTAM FOR INJECTION |
---|
Company Name
SANDOZ CANADA INCORPORATED
|
Drug Identification Number
02299631 |
Ingredients
TAZOBACTAM PIPERACILLIN |
Ingredient Strength
0.375 G 3 G |
ATC Code
J01CR |
ATC Descriptor
BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 10PSOIJ | Resolved | 2023-01-19 | 2023-03-14 | 181710 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 10PSOIJ | Resolved | 2024-07-15 | 2024-08-06 | 232909 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 10PSOIJ | Resolved | 2024-10-07 | 2024-12-24 | 239593 |
PIPERACILLIN SODIUM/TAZOBACTAM SODIUM POWDER FOR INJECTION | 10 VIALS | Resolved | 2017-03-28 | 2017-05-17 | 4586 |
PIPERACILLIN SODIUM/TAZOBACTAM SODIUM POWDER FOR INJECTION | 10 VIALS | Resolved | 2018-05-29 | 2018-08-13 | 50678 |
Showing 1 to 5 of 5
Discontinuation reports
Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0