Reports for CREON MINIMICROSPHERES 25
Brand name
CREON MINIMICROSPHERES 25
Company Name
BGP PHARMA ULC
|
Drug Identification Number
01985205 |
Ingredients
PROTEASE AMYLASE LIPASE |
Ingredient Strength
1600 UNIT 25500 UNIT 25000 UNIT |
ATC Code
A09AAA09AA |
ATC Descriptor
DIGESTIVES, INCL ENZYMES DIGESTIVES, INCL ENZYMES |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 100 | Resolved | 2022-01-07 | 2022-02-23 | 152292 |
No GTINs available | 25 | Resolved | 2021-11-26 | 2022-01-04 | 149976 |
No GTINs available | 100 | Resolved | 2017-12-11 | 2019-03-16 | 32433 |
No GTINs available | 100 | Resolved | 2021-09-22 | 2021-09-28 | 146024 |
No GTINs available | 25 | Resolved | 2021-07-06 | 2021-09-01 | 141909 |
No GTINs available | 25 | Resolved | 2021-06-01 | 2021-06-30 | 140152 |
No GTINs available | 25 | Resolved | 2020-08-13 | 2020-08-18 | 122088 |
No GTINs available | 25 | Resolved | 2020-07-21 | 2020-07-28 | 120693 |
No GTINs available | 25 | Resolved | 2020-06-29 | 2020-07-01 | 119014 |
No GTINs available | 25 | Avoided shortage | 2020-04-21 | 2020-05-26 | 112694 |
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0