Reports for CREON MINIMICROSPHERES 25
Brand name
CREON MINIMICROSPHERES 25
Company Name
Drug Identification Number
01985205
Ingredients & Strength
ATC Code
- A09AA
- A09AA
ATC Descriptor
- DIGESTIVES, INCL ENZYMES
- DIGESTIVES, INCL ENZYMES
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 25 | 100 | Resolved | 2023-04-04 | 2023-05-01 | 188613 |
| CREON MINIMICROSPHERES 25 | 25 | Resolved | 2021-11-26 | 2022-01-04 | 149976 |
| CREON MINIMICROSPHERES 25 | 100 | Resolved | 2022-01-07 | 2022-02-23 | 152292 |
| CREON MINIMICROSPHERES 25 | 25 | Resolved | 2022-04-05 | 2022-04-13 | 157911 |
| CREON MINIMICROSPHERES 25 | 25 | Resolved | 2022-05-09 | 2022-07-29 | 160235 |
| CREON MINIMICROSPHERES 25 | 25 | Resolved | 2022-10-05 | 2022-10-25 | 171171 |
| CREON MINIMICROSPHERES 25 | 25 | Resolved | 2023-08-16 | 2023-09-26 | 201970 |
| CREON MINIMICROSPHERES 25 | 25 | Resolved | 2024-03-06 | 2024-03-25 | 221427 |
| CREON MINIMICROSPHERES 25 | 25 | Resolved | 2023-10-03 | 2023-11-29 | 205876 |
| CREON MINIMICROSPHERES 25 | 25 | Resolved | 2021-10-13 | 2021-10-26 | 146993 |
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0