Reports for TRUSOPT PRESERVATIVE-FREE
					Brand name
					TRUSOPT PRESERVATIVE-FREE
				
			Company Name
Drug Identification Number
02269090
				Ingredients & Strength
ATC Code
- S01EC
 
ATC Descriptor
- ANTIGLAUCOMA PREPARATIONS AND MIOTICS
 
Status
						CANCELLED POST MARKET
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| TRUSOPT | 60 x 0.2mL pipettes | Resolved | 2017-03-23 | 2017-04-07 | 4030 | 
| TRUSOPT | 0.2ml | Resolved | 2022-03-10 | 2022-04-04 | 156497 | 
| TRUSOPT | 0.2ml | Resolved | 2022-07-29 | 2022-08-11 | 165721 | 
| TRUSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2022-11-10 | 2023-04-28 | 174264 | 
| TRUSOPT PRESERVATIVE-FREE | 60 | Resolved | 2024-11-26 | 2025-04-05 | 243891 | 
Showing 1 to 5 of 5
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| TRUSOPT PRESERVATIVE-FREE | 60 | Discontinued | 2025-04-04 | 2025-04-04 | 254081 | 
Showing 1 to 1 of 1