Reports for COSOPT PRESERVATIVE-FREE
Brand name
COSOPT PRESERVATIVE-FREE
Company Name
Drug Identification Number
02258692
Ingredients & Strength
ATC Code
- S01ED
- S01ED
ATC Descriptor
- ANTIGLAUCOMA PREPARATIONS AND MIOTICS
- ANTIGLAUCOMA PREPARATIONS AND MIOTICS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| COSOPT PRESERVATIVE-FREE | 0.2ml 60 Pipettes | Resolved | 2025-02-18 | 2025-03-16 | 250617 |
| COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2024-12-17 | 2025-02-13 | 245896 |
| COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2024-11-07 | 2024-12-14 | 242258 |
| COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2024-10-10 | 2024-10-23 | 239771 |
| COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2024-06-17 | 2024-06-26 | 230800 |
| COSOPT PRESERVATIVE-FREE | .2ml | Resolved | 2024-05-13 | 2024-05-25 | 227864 |
| COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2024-04-22 | 2024-05-07 | 225825 |
| COSOPT PRESERVATIVE-FREE | .2ml | Resolved | 2023-04-28 | 2023-05-26 | 191137 |
| COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2023-03-29 | 2023-04-19 | 188222 |
| COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2023-01-26 | 2023-03-17 | 182432 |
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0