Reports for ALPHAGAN P
					Brand name
					ALPHAGAN P
				
			Company Name
Drug Identification Number
02248151
				Ingredients & Strength
ATC Code
- S01EA
 
ATC Descriptor
- ANTIGLAUCOMA PREPARATIONS AND MIOTICS
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| ALPHAGAN P | 10mL | Resolved | 2019-01-21 | 2019-01-23 | 73016 | 
| ALPHAGAN P | 10ml | Resolved | 2019-10-24 | 2019-11-08 | 97088 | 
| ALPHAGAN P | 10ml | Resolved | 2019-12-07 | 2020-02-05 | 100498 | 
| ALPHAGAN P | 5 ml | Resolved | 2020-09-11 | 2020-10-24 | 124122 | 
| ALPHAGAN P | 10ml | Resolved | 2020-10-09 | 2020-11-11 | 126049 | 
| ALPHAGAN P | 5 mL | Resolved | 2023-08-14 | 2023-12-14 | 201801 | 
| ALPHAGAN P | 10 mL | Resolved | 2023-08-14 | 2023-11-28 | 201805 | 
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0