Reports for EZETROL
Brand name
EZETROL
Company Name
Drug Identification Number
02247521
Ingredients & Strength
ATC Code
- C10AX
- C10AX
ATC Descriptor
- LIPID MODIFYING AGENTS, PLAIN
- LIPID MODIFYING AGENTS, PLAIN
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| EZETROL | 30TAB | Resolved | 2017-10-31 | 2017-11-07 | 27626 |
| EZETROL | 30TAB BLIS | Resolved | 2017-12-05 | 2018-03-16 | 31781 |
| EZETROL | 30 tab | Resolved | 2018-03-19 | 2018-05-25 | 43248 |
| EZETROL | 30's | Resolved | 2018-11-26 | 2018-11-28 | 67680 |
| EZETROL | 30tab | Avoided shortage | 2020-07-27 | 2020-08-04 | 121143 |
| EZETROL | 30Tab | Resolved | 2024-02-06 | 2024-02-21 | 218689 |
| EZETROL | 30TAB | Resolved | 2024-02-26 | 2024-02-28 | 220624 |
| EZETROL | 30 TAB | Resolved | 2024-09-06 | 2024-11-27 | 236926 |
Showing 1 to 8 of 8
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0