Reports for MILRINONE LACTATE INJECTION, USP
Brand name
MILRINONE LACTATE INJECTION, USP
Company Name
Drug Identification Number
02244622
Ingredients & Strength
ATC Code
- C01CE
- C01CE
ATC Descriptor
- CARDIAC STIMULANTS EXCL. CARDIAC GLYCOSIDES
- CARDIAC STIMULANTS EXCL. CARDIAC GLYCOSIDES
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| MILRINONE LACTATE INJECTION | 20mL | Resolved | 2017-03-15 | 2017-04-08 | 2996 |
| MILRINONE LACTATE INJECTION, USP | 10 mL | Resolved | 2021-10-27 | 2021-11-11 | 148301 |
| MILRINONE LACTATE INJECTION, USP | 20mL | Resolved | 2022-03-31 | 2022-05-02 | 157676 |
| MILRINONE LACTATE INJECTION, USP | 10mL | Resolved | 2022-07-07 | 2022-08-03 | 164276 |
| MILRINONE LACTATE INJECTION, USP | 20mL | Resolved | 2022-07-07 | 2022-08-03 | 164279 |
| MILRINONE LACTATE INJECTION, USP | 20mL | Resolved | 2022-08-04 | 2022-11-02 | 166127 |
| MILRINONE LACTATE INJECTION, USP | 10mL | Resolved | 2022-08-04 | 2022-08-25 | 166152 |
| MILRINONE LACTATE INJECTION, USP | 10mL | Resolved | 2022-08-24 | 2022-11-02 | 167705 |
| MILRINONE LACTATE INJECTION, USP | 20 mL | Resolved | 2022-11-07 | 2023-04-03 | 173929 |
| MILRINONE LACTATE INJECTION, USP | 10 mL | Resolved | 2022-11-07 | 2023-04-03 | 173932 |
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0