Reports for DIPYRIDAMOLE INJECTION, USP
Brand name
DIPYRIDAMOLE INJECTION, USP
Company Name
Drug Identification Number
02244475
Ingredients & Strength
ATC Code
- B01AC
ATC Descriptor
- ANTITHROMBOTIC AGENTS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| DIPYRIDAMOLE INJECTION, USP | 10mL | Resolved | 2018-08-24 | 2018-09-06 | 59148 |
| DIPYRIDAMOLE INJECTION, USP | 10 mL | Resolved | 2018-12-13 | 2019-03-26 | 69542 |
| DIPYRIDAMOLE INJECTION, USP | 10mL Vial | Resolved | 2019-07-05 | 2019-10-02 | 88601 |
| DIPYRIDAMOLE INJECTION, USP | 5 mg/mL 10 mL Vial | Resolved | 2020-01-20 | 2020-02-13 | 103733 |
| DIPYRIDAMOLE INJECTION, USP | 10 mL | Resolved | 2020-01-23 | 2020-04-25 | 104082 |
| DIPYRIDAMOLE INJECTION, USP | 10 mL | Resolved | 2021-03-31 | 2021-10-08 | 136585 |
| DIPYRIDAMOLE INJECTION, USP | 10 mL | Resolved | 2022-10-03 | 2023-04-03 | 170977 |
| DIPYRIDAMOLE INJECTION, USP | 10 mL | Resolved | 2023-06-02 | 2024-07-02 | 193649 |
Showing 1 to 8 of 8
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0