Reports for MIDAZOLAM INJECTION, USP
Brand name
MIDAZOLAM INJECTION, USP
Company Name
Drug Identification Number
02242904
Ingredients & Strength
ATC Code
- N05CD
ATC Descriptor
- HYPNOTICS AND SEDATIVES
Status
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| MIDAZOLAM INJECTION | 5mL | Resolved | 2017-12-22 | 2018-03-30 | 34133 |
| MIDAZOLAM INJECTION | 10mL | Resolved | 2018-04-23 | 2018-05-24 | 47015 |
| MIDAZOLAM INJECTION | 2mL | Resolved | 2018-09-25 | 2019-04-09 | 62346 |
| MIDAZOLAM INJECTION | 5mL | Resolved | 2018-09-25 | 2018-12-01 | 62349 |
| MIDAZOLAM INJECTION | 5mL | Resolved | 2019-01-22 | 2019-04-09 | 73214 |
| MIDAZOLAM INJECTION | 5mL | Resolved | 2019-05-24 | 2019-08-24 | 84727 |
| MIDAZOLAM INJECTION | 2mL | Resolved | 2019-09-13 | 2020-01-16 | 93924 |
| MIDAZOLAM INJECTION | 1 mg/mL MD Vial 5 mL | Resolved | 2020-04-20 | 2020-07-07 | 112475 |
| MIDAZOLAM INJECTION | 10 | Resolved | 2021-03-15 | 2021-03-23 | 135700 |
| MIDAZOLAM INJECTION | 10 mL | Resolved | 2021-07-13 | 2021-09-22 | 142460 |
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0