Reports for SIVEM PHARMACEUTICALS ULC

Company Name
SIVEM PHARMACEUTICALS ULC

Shortage reports

Actual shortage:

35 (9%)

Anticipated shortage:

0 (0%)

Avoided shortage:

14 (3%)

Resolved:

352 (88%)

401

Discontinuation Reports

To be discontinued:

0 (0%)

Discontinued:

101 (94%)

Reversed:

7 (6%)

108

92 (18%)

11 (31%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
FLUOXETINE 20MG CAPSULE Resolved 2024-11-27 2025-05-02 243940
FLUOXETINE 20MG CAPSULE Resolved 2018-12-10 2019-01-19 69054
FLUOXETINE 20MG CAPSULE Resolved 2018-09-12 2019-01-19 61375
FLUOXETINE 10MG CAPSULE Actual shortage 2024-11-27 2025-05-06 243937
FLUOXETINE 20MG CAPSULE Resolved 2017-06-16 2018-04-03 13172
FLUOXETINE 20MG CAPSULE Resolved 2017-06-16 2018-04-03 13175
FLUOXETINE 20MG CAPSULE Resolved 2017-07-19 2017-11-05 16495
FLUOXETINE 20MG CAPSULE Actual shortage 2024-11-27 2025-05-06 243943
FLUOXETINE 10MG CAPSULE Resolved 2018-11-19 2019-01-19 67081
FLUOXETINE 20MG CAPSULE Avoided shortage 2018-04-02 2018-04-23 44590
GABAPENTIN 800MG TABLET Resolved 2019-01-14 2019-04-30 72156
GABAPENTIN 600MG TABLET Resolved 2018-12-17 2019-05-13 69781
GABAPENTIN 100MG CAPSULE Resolved 2017-07-19 2018-04-30 16498
GABAPENTIN 100MG CAPSULE Resolved 2017-07-19 2018-04-30 16501
GABAPENTIN 400MG CAPSULE Resolved 2017-07-19 2017-08-10 16504
GABAPENTIN 400MG CAPSULE Resolved 2017-07-19 2018-04-30 16507
GABAPENTIN 300MG CAPSULE Resolved 2017-11-06 2018-04-30 28134
GABAPENTIN 300MG CAPSULE Resolved 2017-11-06 2018-04-30 28137
GABAPENTIN 400MG CAPSULE Resolved 2017-11-06 2018-04-30 28140
GABAPENTIN 600MG TABLET Resolved 2024-11-27 2024-12-10 243954

Showing 101 to 120 of 401

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
ALENDRONATE 70MG TABLET Discontinued 2018-06-29 2018-07-31 53369
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66495
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66498
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66489
AMITRIPTYLINE 50MG TABLET Discontinued 2018-11-08 2019-09-18 66501
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66492
AMOXICILLIN 250MG CAPSULE Discontinued 2018-06-12 2018-09-11 52192
AMOXICILLIN GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12028
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12025
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12022
ATENOLOL 25MG TABLET Discontinued 2017-06-06 2017-12-12 11977
ATENOLOL 50MG TABLET Discontinued 2024-07-05 2024-07-05 232358
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28199
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28202
ATENOLOL 50MG TABLET Discontinued 2019-01-03 2019-05-31 70935
ATORVASTATIN 80MG TABLET Discontinued 2018-06-29 2018-10-22 53330
ATORVASTATIN 10MG TABLET Discontinued 2018-06-29 2018-06-30 53297
ATORVASTATIN 20MG TABLET Discontinued 2018-06-29 2018-06-30 53303
ATORVASTATIN 20MG TABLET Discontinued 2018-06-29 2018-06-30 53300
ATORVASTATIN 20MG TABLET Discontinued 2018-06-29 2018-06-30 53306

Showing 1 to 20 of 108