Reports for TAKEDA CANADA INC
Company Name
TAKEDA CANADA INC
Shortage reports
Actual shortage:
1 (2%)
Anticipated shortage:
0 (0%)
Avoided shortage:
0 (0%)
Resolved:
54 (98%)
55
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
9 (100%)
Reversed:
0 (0%)
9
1 (2%)
1 (100%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| VYVANSE | 10MG | TABLET (CHEWABLE) | Resolved | 2021-12-02 | 2021-12-12 | 150423 |
| VYVANSE | 40MG | TABLET (CHEWABLE) | Resolved | 2023-02-24 | 2023-03-07 | 185609 |
| VYVANSE | 10MG | CAPSULE | Resolved | 2018-07-06 | 2018-07-14 | 54721 |
| VYVANSE | 70MG | CAPSULE | Resolved | 2018-06-04 | 2018-06-13 | 51253 |
| VYVANSE | 10MG | CAPSULE | Resolved | 2024-02-27 | 2024-03-18 | 220802 |
| VYVANSE | 10MG | CAPSULE | Resolved | 2023-08-30 | 2023-09-14 | 203355 |
| VYVANSE | 10MG | CAPSULE | Resolved | 2022-06-03 | 2022-07-08 | 161811 |
| VYVANSE | 10MG | CAPSULE | Resolved | 2021-09-22 | 2021-10-07 | 146027 |
| VYVANSE | 30MG | CAPSULE | Resolved | 2021-12-02 | 2021-12-12 | 150417 |
| VYVANSE | 10MG | CAPSULE | Resolved | 2017-04-06 | 2017-04-13 | 5797 |
| VYVANSE | 60MG | CAPSULE | Resolved | 2021-12-02 | 2021-12-12 | 150420 |
| VYVANSE | 40MG | CAPSULE | Resolved | 2021-12-02 | 2021-12-12 | 150414 |
| VYVANSE | 40MG | CAPSULE | Resolved | 2021-09-22 | 2021-10-07 | 146031 |
| VYVANSE | 20MG | CAPSULE | Resolved | 2023-06-23 | 2023-10-07 | 196238 |
| VYVANSE | 30MG | CAPSULE | Resolved | 2022-12-19 | 2023-01-16 | 178913 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ACTOS (15MG) | 15MG | TABLET | Discontinued | 2018-04-02 | 2018-04-02 | 44428 |
| ACTOS (30MG) | 30MG | TABLET | Discontinued | 2018-04-02 | 2018-04-02 | 44433 |
| ACTOS (45MG) | 45MG | TABLET | Discontinued | 2018-04-02 | 2018-04-02 | 44438 |
| FOSRENOL | 250MG | TABLET (CHEWABLE) | Discontinued | 2022-12-19 | 2023-04-30 | 178916 |
| FOSRENOL | 500MG | TABLET (CHEWABLE) | Discontinued | 2024-05-16 | 2024-06-10 | 228178 |
| FOSRENOL | 750MG | TABLET (CHEWABLE) | Discontinued | 2024-05-16 | 2024-08-01 | 228181 |
| FOSRENOL | 1000MG | TABLET (CHEWABLE) | Discontinued | 2024-05-16 | 2024-08-01 | 228184 |
| PANTO IV | 40MG | POWDER FOR SOLUTION | Discontinued | 2017-03-15 | 2017-03-15 | 2969 |
| ULORIC | 80MG | TABLET | Discontinued | 2021-08-17 | 2022-01-04 | 144266 |
Showing 1 to 9 of 9