Reports for SEARCHLIGHT PHARMA INC
Company Name
SEARCHLIGHT PHARMA INC
Shortage reports
Actual shortage:
28 (22%)
Anticipated shortage:
3 (2%)
Avoided shortage:
1 (1%)
Resolved:
95 (75%)
127
Discontinuation Reports
To be discontinued:
1 (11%)
Discontinued:
8 (89%)
Reversed:
0 (0%)
9
35 (26%)
17 (53%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ENABLEX | 7.5MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-03-20 | 2017-10-10 | 3487 |
| ERFA-AMIKACIN | 250MG | SOLUTION | Resolved | 2021-05-19 | 2024-11-27 | 139653 |
| ERFA-TRANEXAMIC | 100 mg/mL | Solution | Actual shortage | 2017-06-09 | 2023-03-02 | 12379 |
| ESTRAGYN VAGINAL CREAM | 0.1% | CREAM | Resolved | 2021-08-12 | 2021-09-16 | 144057 |
| FAMVIR | 250MG | TABLET | Resolved | 2020-10-20 | 2021-08-12 | 126668 |
| FAMVIR | 500MG | TABLET | Resolved | 2020-10-20 | 2021-08-12 | 126674 |
| HUMATIN CAP 250MG | 250MG | CAPSULE | Resolved | 2021-03-03 | 2021-05-19 | 135019 |
| KETALAR | 10MG | SOLUTION | Resolved | 2023-03-03 | 2023-10-07 | 186132 |
| KETALAR | 10MG | SOLUTION | Resolved | 2024-01-11 | 2024-03-19 | 215627 |
| KETALAR | 50MG | SOLUTION | Resolved | 2021-01-12 | 2021-02-01 | 131448 |
| KETALAR | 50MG | SOLUTION | Resolved | 2021-12-08 | 2022-03-08 | 150702 |
| KETALAR | 50MG | SOLUTION | Resolved | 2023-03-03 | 2023-08-16 | 186135 |
| LITHANE | 300MG | CAPSULE | Resolved | 2021-11-09 | 2022-03-08 | 149009 |
| LITHANE | 300MG | CAPSULE | Actual shortage | 2024-05-17 | 2025-04-08 | 228275 |
| LITHANE | 150MG | CAPSULE | Actual shortage | 2024-05-13 | 2025-04-08 | 227896 |
| LITHANE | 150MG | CAPSULE | Resolved | 2021-11-09 | 2022-03-08 | 149006 |
| LITHANE | 150MG | CAPSULE | Resolved | 2024-05-13 | 2024-08-01 | 227894 |
| MAJEPTIL TAB 10MG | 10 mg | tablets | Resolved | 2017-03-14 | 2018-12-11 | 2563 |
| MANDELAMINE | 500 mg | tablet | Actual shortage | 2017-03-14 | 2019-11-07 | 2448 |
| NAPROSYN | 500MG | TABLET (ENTERIC-COATED) | Actual shortage | 2023-02-28 | 2023-11-24 | 185677 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CHOLEDYL ELIXIR 100MG/5ML | Discontinued | 2017-12-13 | 2018-02-07 | 32713 | ||
| CHOLEDYL EXPECTORANT ELIXIR | 50MG 100MG | ELIXIR | Discontinued | 2021-10-19 | 2021-10-20 | 147555 |
| ERFA-AMIKACIN | 250MG | SOLUTION | Discontinued | 2024-11-27 | 2024-11-27 | 243998 |
| NAPROSYN | 375MG | TABLET (ENTERIC-COATED) | Discontinued | 2024-07-10 | 2024-08-01 | 232646 |
| NAVANE CAP 5MG | Discontinued | 2017-12-13 | 2018-04-04 | 32724 | ||
| OESCLIM | 25MCG | PATCH | Discontinued | 2024-07-31 | 2024-08-19 | 234118 |
| OESCLIM | 50MCG | PATCH | Discontinued | 2024-08-06 | 2024-08-19 | 234662 |
| PANECTYL | 2.5MG | TABLET TABLET | Discontinued | 2024-04-30 | 2024-10-01 | 226633 |
| PANECTYL | 5MG | TABLET | To be discontinued | 2024-04-26 | 2024-04-26 | 226355 |
Showing 1 to 9 of 9