Reports for JAMP PHARMA CORPORATION
Company Name
JAMP PHARMA CORPORATION
Shortage reports
Actual shortage:
152 (21%)
Anticipated shortage:
8 (1%)
Avoided shortage:
1 (0%)
Resolved:
573 (78%)
734
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
14 (100%)
Reversed:
0 (0%)
14
153 (20%)
83 (52%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-SOLIFENACIN | 10MG | TABLET | Resolved | 2022-05-17 | 2022-11-09 | 160741 |
| JAMP-SOTALOL | 80MG | TABLET | Actual shortage | 2021-04-07 | 2026-03-17 | 137090 |
| JAMP-SOTALOL | 80MG | TABLET | Resolved | 2017-11-21 | 2018-08-07 | 30037 |
| JAMP-SOTALOL | 160MG | TABLET | Resolved | 2017-11-21 | 2018-07-05 | 30040 |
| JAMP-SOTALOL | 160MG | TABLET | Actual shortage | 2022-02-14 | 2026-03-17 | 154982 |
| JAMP-SOTALOL | 80MG | TABLET | Resolved | 2017-11-21 | 2018-04-17 | 30034 |
| JAMP-TADALAFIL | 10MG | TABLET | Resolved | 2017-11-21 | 2018-02-13 | 30017 |
| JAMP-TADALAFIL | 20MG | TABLET | Resolved | 2017-12-22 | 2018-02-13 | 34247 |
| JAMP-TADALAFIL | 2.5MG | TABLET | Resolved | 2017-11-21 | 2018-08-07 | 30011 |
| JAMP-TADALAFIL | 5MG | TABLET | Resolved | 2017-11-21 | 2018-02-20 | 30014 |
| JAMP-TERBINAFINE | 250MG | TABLET | Actual shortage | 2017-03-30 | 2026-03-17 | 4821 |
| JAMP-TERBINAFINE | 250MG | TABLET | Actual shortage | 2017-03-30 | 2026-03-17 | 4818 |
| JAMP-TIMOLOL | 0.5% | SOLUTION | Resolved | 2022-04-06 | 2022-05-17 | 158109 |
| JAMP-TIMOLOL | 0.5% | SOLUTION | Actual shortage | 2025-03-04 | 2026-03-17 | 251861 |
| JAMP-TOBRAMYCIN | 40MG | LIQUID | Actual shortage | 2017-03-30 | 2026-03-17 | 4848 |
| JAMP-TOBRAMYCIN | 40MG | LIQUID | Actual shortage | 2017-03-30 | 2026-03-17 | 4845 |
| JAMP-TOPIRAMATE | 200MG | TABLET | Resolved | 2019-12-10 | 2020-02-18 | 100722 |
| JAMP-TOPIRAMATE | 25MG | TABLET | Resolved | 2017-09-29 | 2017-11-28 | 23993 |
| JAMP-URSODIOL | 500MG | TABLET | Resolved | 2023-09-11 | 2025-01-23 | 204041 |
| JAMP-URSODIOL | 250MG | TABLET | Actual shortage | 2025-10-08 | 2026-03-17 | 269064 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113293 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113296 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113299 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113302 |
| JAMP-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113305 |
| JAMP-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113308 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168981 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168984 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168987 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168990 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168998 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168995 |
| JAMP-SILDENAFIL | 25.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169003 |
| JAMP-SILDENAFIL | 50.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169006 |
Showing 1 to 14 of 14