Reports for BGP PHARMA ULC
Formerly known as UPJOHN CANADA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
19 (5%)
Anticipated shortage:
2 (1%)
Avoided shortage:
45 (11%)
Resolved:
328 (83%)
394
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
8 (100%)
Reversed:
0 (0%)
8
66 (16%)
2 (10%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| TEVETEN PLUS | 600MG 12.5MG | TABLET | Avoided shortage | 2020-09-22 | 2020-09-29 | 124719 |
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Resolved | 2018-11-08 | 2019-01-16 | 66450 |
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Resolved | 2019-11-28 | 2020-07-16 | 99916 |
| TEVETEN PLUS | 600MG 12.5MG | TABLET | Avoided shortage | 2020-07-16 | 2020-08-04 | 120414 |
| TOBI | 300MG | SOLUTION | Actual shortage | 2026-01-13 | 2026-03-17 | 275972 |
| TOBI | 300MG | SOLUTION | Resolved | 2021-12-23 | 2022-01-13 | 151871 |
| TOBI | 300MG | SOLUTION | Resolved | 2024-10-08 | 2025-05-06 | 239646 |
| TOBI | 300MG | SOLUTION | Resolved | 2023-05-24 | 2024-10-04 | 192953 |
| TOBI | 300MG | SOLUTION | Resolved | 2022-11-03 | 2023-05-01 | 173402 |
| TOBI | 300MG | SOLUTION | Resolved | 2022-01-26 | 2022-05-04 | 153496 |
| TOBI PODHALER | 28MG | CAPSULE | Resolved | 2025-11-04 | 2026-03-09 | 271073 |
| TOBI PODHALER | 28MG | CAPSULE | Resolved | 2025-02-25 | 2025-05-15 | 251246 |
| TOBI PODHALER | 28MG | CAPSULE | Resolved | 2025-10-28 | 2025-11-04 | 270450 |
| TOBI PODHALER | 28MG | CAPSULE | Resolved | 2025-05-21 | 2025-10-20 | 257939 |
| TOBI PODHALER | 28MG | CAPSULE | Avoided shortage | 2025-02-18 | 2025-02-25 | 250630 |
| TOBI PODHALER | 28MG | CAPSULE | Resolved | 2025-01-29 | 2025-02-12 | 249040 |
| TOBI PODHALER | 28MG | CAPSULE | Resolved | 2020-03-17 | 2020-04-22 | 108834 |
| TOBI PODHALER | 28MG | CAPSULE | Resolved | 2024-09-03 | 2025-01-29 | 236492 |
| VIAGRA | 25MG | TABLET | Actual shortage | 2026-01-13 | 2026-03-17 | 275983 |
| VIAGRA | 50MG | TABLET | Resolved | 2018-04-06 | 2018-04-24 | 45110 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| DILANTIN-125 SUSPENSION | 125MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274800 |
| DILANTIN-30 SUSPENSION | 30MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274803 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 8 of 8