Reports for ELVIUM LIFE SCIENCES
					Company Name
					ELVIUM LIFE SCIENCES
				
			Shortage reports
Actual shortage:
2 (1%)
Anticipated shortage:
0 (0%)
Avoided shortage:
3 (2%)
Resolved:
144 (97%)
149
Discontinuation Reports
To be discontinued:
1 (50%)
Discontinued:
1 (50%)
Reversed:
0 (0%)
2
2 (1%)
3 (100%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| FOQUEST | 70MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-02-03 | 2022-02-17 | 154155 | 
| FOQUEST | 70MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-03-10 | 2022-04-05 | 156474 | 
| FOQUEST | 70MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-04-15 | 2022-04-23 | 158919 | 
| FOQUEST | 70MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-06-10 | 2022-07-06 | 162396 | 
| FOQUEST | 70MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-07-22 | 2022-08-18 | 165223 | 
| FOQUEST | 70MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-08-26 | 2022-09-28 | 167996 | 
| FOQUEST | 70MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-01-05 | 2023-01-10 | 179946 | 
| FOQUEST | 70MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-03-22 | 2023-04-12 | 187631 | 
| FOQUEST | 70MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-08-16 | 2023-08-28 | 201903 | 
| FOQUEST | 85MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2021-04-01 | 2021-05-03 | 136697 | 
| FOQUEST | 85MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2021-06-14 | 2021-07-29 | 140898 | 
| FOQUEST | 85MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2021-12-22 | 2022-01-27 | 151794 | 
| FOQUEST | 85MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-03-02 | 2022-04-23 | 155891 | 
| FOQUEST | 85MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-05-12 | 2022-07-26 | 160483 | 
| FOQUEST | 85MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-08-03 | 2022-09-17 | 165918 | 
| FOQUEST | 85MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-09-30 | 2022-10-22 | 170536 | 
| FOQUEST | 85MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-12-02 | 2023-01-09 | 176978 | 
| FOQUEST | 85MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-02-03 | 2023-02-17 | 183533 | 
| FOQUEST | 85MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-04-05 | 2023-04-19 | 188877 | 
| FOQUEST | 85MG | CAPSULE (CONTROLLED RELEASE) | Avoided shortage | 2023-06-28 | 2023-06-28 | 196767 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| TRUSOPT PRESERVATIVE-FREE | 2% | SOLUTION | Discontinued | 2025-04-04 | 2025-04-04 | 254081 | 
| UNIPHYL | 400MG | TABLET (EXTENDED-RELEASE) | To be discontinued | 2021-02-01 | 2021-02-01 | 133063 | 
Showing 1 to 2 of 2