Reports for BAUSCH HEALTH, CANADA INC.
Company Name
BAUSCH HEALTH, CANADA INC.
Shortage reports
Actual shortage:
13 (3%)
Anticipated shortage:
3 (1%)
Avoided shortage:
37 (10%)
Resolved:
335 (86%)
388
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
19 (100%)
Reversed:
0 (0%)
19
102 (25%)
11 (69%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CESAMET | 0.25MG | CAPSULE | Resolved | 2018-04-18 | 2018-08-03 | 46220 |
| CESAMET | 0.25MG | CAPSULE | Resolved | 2018-09-10 | 2018-11-28 | 61161 |
| CESAMET | 0.25MG | CAPSULE | Resolved | 2023-05-25 | 2023-07-10 | 193088 |
| CLINDA-T | 1% | SOLUTION | Actual shortage | 2017-11-13 | 2019-06-12 | 29071 |
| CONTRAVE | 90MG 8MG | TABLET (EXTENDED-RELEASE) | Avoided shortage | 2024-02-01 | 2024-02-05 | 218165 |
| COPHYLAC | 10MG 20MG | DROPS | Actual shortage | 2019-12-11 | 2021-08-03 | 101027 |
| COPHYLAC DROPS | 10MG 20MG | DROPS | Resolved | 2017-04-07 | 2018-04-04 | 5960 |
| CORTISONE ACETATE | 25MG | TABLET | Resolved | 2020-01-09 | 2020-02-14 | 102999 |
| CORTISONE ACETATE | 25MG | TABLET | Avoided shortage | 2023-05-25 | 2023-06-15 | 193091 |
| CORTISONE ACETATE TAB 25MG | 25MG | TABLET | Resolved | 2019-05-08 | 2019-06-21 | 83485 |
| CUPRIMINE | 250MG | CAPSULE | Actual shortage | 2025-03-04 | 2025-05-01 | 251954 |
| CUPRIMINE | 250MG | CAPSULE | Resolved | 2023-10-06 | 2023-12-15 | 206596 |
| CUPRIMINE | 250MG | CAPSULE | Resolved | 2023-05-11 | 2023-07-10 | 192293 |
| CUPRIMINE | 250MG | CAPSULE | Avoided shortage | 2023-03-13 | 2023-03-23 | 186886 |
| CUPRIMINE | 250MG | CAPSULE | Resolved | 2022-08-03 | 2022-09-01 | 166020 |
| CUPRIMINE | 250MG | CAPSULE | Resolved | 2018-09-18 | 2018-12-22 | 61800 |
| CUPRIMINE | 250mg | Capsule | Resolved | 2017-03-14 | 2017-08-17 | 2263 |
| DELATESTRYL | 200MG | SOLUTION | Resolved | 2017-06-16 | 2017-06-24 | 12960 |
| DELATESTRYL | 200MG | SOLUTION | Resolved | 2017-09-25 | 2018-01-23 | 23236 |
| DELATESTRYL | 200MG | SOLUTION | Avoided shortage | 2018-09-10 | 2018-10-05 | 61170 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| AIROMIR | 100MCG | METERED-DOSE AEROSOL | Discontinued | 2023-11-29 | 2023-11-29 | 211859 |
| ALTACE HCT | 12.5MG 2.5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214011 |
| ALTACE HCT | 12.5MG 5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214014 |
| ALTACE HCT | 25MG 5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214017 |
| ALTACE HCT | 12.5MG 10MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214024 |
| ALTACE HCT | 25MG 10MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214027 |
| CARBOLITH | 600MG | CAPSULE | Discontinued | 2025-01-10 | 2025-01-10 | 247420 |
| CARBOLITH | 150MG | CAPSULE | Discontinued | 2025-01-10 | 2025-01-23 | 247417 |
| CARBOLITH | 300MG | CAPSULE | Discontinued | 2025-01-09 | 2025-01-09 | 247352 |
| CARBOLITH | 300MG | CAPSULE | Discontinued | 2025-01-09 | 2025-01-09 | 247345 |
| DELATESTRYL | 200MG | SOLUTION | Discontinued | 2024-03-11 | 2024-04-26 | 221772 |
| LIDEX | 0.05% | CREAM | Discontinued | 2023-12-08 | 2023-12-08 | 212804 |
| LODALIS | 3.75G | POWDER FOR SUSPENSION | Discontinued | 2023-12-08 | 2025-04-15 | 212799 |
| MANERIX | 150MG | TABLET | Discontinued | 2025-01-07 | 2025-01-08 | 246998 |
| MANERIX | 300MG | TABLET | Discontinued | 2025-01-07 | 2025-01-08 | 247005 |
| THEOLAIR | 80MG | SOLUTION | Discontinued | 2021-04-26 | 2021-04-27 | 138081 |
| VITAMIN A ACID | 0.05% | GEL | Discontinued | 2024-01-30 | 2024-02-08 | 217843 |
| VITAMIN A ACID | 0.025% | GEL | Discontinued | 2024-01-30 | 2024-02-08 | 217848 |
| VITAMIN A ACID | 0.01% | GEL | Discontinued | 2024-01-30 | 2024-05-23 | 217835 |
Showing 1 to 19 of 19