Reports for BAUSCH HEALTH, CANADA INC.
Company Name
BAUSCH HEALTH, CANADA INC.
Shortage reports
Actual shortage:
13 (3%)
Anticipated shortage:
3 (1%)
Avoided shortage:
37 (10%)
Resolved:
335 (86%)
388
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
19 (100%)
Reversed:
0 (0%)
19
102 (25%)
11 (69%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ELIDEL | 1% | CREAM | Avoided shortage | 2019-07-24 | 2019-09-10 | 89893 |
| ELIDEL | 1% | CREAM | Resolved | 2023-10-19 | 2023-12-06 | 207373 |
| ELIDEL | 1% | CREAM | Avoided shortage | 2024-01-25 | 2024-02-22 | 217264 |
| EMERADE | 0.3MG | SOLUTION | Resolved | 2021-06-23 | 2021-08-04 | 141419 |
| EMERADE | 0.3MG | SOLUTION | Actual shortage | 2023-05-11 | 2023-05-11 | 192281 |
| EMERADE | 0.5MG | SOLUTION | Actual shortage | 2023-05-11 | 2023-05-11 | 192284 |
| ETIBI | 100MG | TABLET | Avoided shortage | 2020-04-08 | 2020-05-07 | 111508 |
| ETIBI | 400MG | TABLET | Avoided shortage | 2020-03-05 | 2020-03-05 | 107813 |
| ETIBI | 400MG | TABLET | Resolved | 2020-03-12 | 2020-06-16 | 108558 |
| ETIBI | 400MG | TABLET | Avoided shortage | 2023-10-19 | 2023-11-09 | 207367 |
| ETIBI TAB 100MG | 100MG | TABLET | Resolved | 2019-06-07 | 2020-02-07 | 85828 |
| ETIBI TAB 400MG | 400MG | TABLET | Resolved | 2019-06-07 | 2020-02-28 | 85831 |
| GLUMETZA | 1000MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-07-24 | 2019-08-14 | 89903 |
| GLUMETZA | 1000MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-09-10 | 2019-09-18 | 93535 |
| GLUMETZA | 1000MG | TABLET (EXTENDED-RELEASE) | Anticipated shortage | 2025-04-09 | 2025-04-09 | 254647 |
| LIDEMOL | 0.05% | CREAM | Resolved | 2021-06-02 | 2021-07-16 | 140238 |
| LIDEMOL EMOLLIENT CREAM 0.05% | 0.05% | CREAM | Resolved | 2018-06-20 | 2018-06-22 | 52697 |
| LIDEMOL EMOLLIENT CREAM 0.05% | 0.05% | CREAM | Resolved | 2020-11-18 | 2021-02-10 | 128529 |
| LIDEX | 0.05% | OINTMENT | Resolved | 2020-05-07 | 2020-07-27 | 114248 |
| LIDEX | 0.05% | OINTMENT | Resolved | 2020-11-18 | 2021-01-28 | 128532 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| AIROMIR | 100MCG | METERED-DOSE AEROSOL | Discontinued | 2023-11-29 | 2023-11-29 | 211859 |
| ALTACE HCT | 12.5MG 2.5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214011 |
| ALTACE HCT | 12.5MG 5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214014 |
| ALTACE HCT | 25MG 5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214017 |
| ALTACE HCT | 12.5MG 10MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214024 |
| ALTACE HCT | 25MG 10MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214027 |
| CARBOLITH | 600MG | CAPSULE | Discontinued | 2025-01-10 | 2025-01-10 | 247420 |
| CARBOLITH | 150MG | CAPSULE | Discontinued | 2025-01-10 | 2025-01-23 | 247417 |
| CARBOLITH | 300MG | CAPSULE | Discontinued | 2025-01-09 | 2025-01-09 | 247352 |
| CARBOLITH | 300MG | CAPSULE | Discontinued | 2025-01-09 | 2025-01-09 | 247345 |
| DELATESTRYL | 200MG | SOLUTION | Discontinued | 2024-03-11 | 2024-04-26 | 221772 |
| LIDEX | 0.05% | CREAM | Discontinued | 2023-12-08 | 2023-12-08 | 212804 |
| LODALIS | 3.75G | POWDER FOR SUSPENSION | Discontinued | 2023-12-08 | 2025-04-15 | 212799 |
| MANERIX | 150MG | TABLET | Discontinued | 2025-01-07 | 2025-01-08 | 246998 |
| MANERIX | 300MG | TABLET | Discontinued | 2025-01-07 | 2025-01-08 | 247005 |
| THEOLAIR | 80MG | SOLUTION | Discontinued | 2021-04-26 | 2021-04-27 | 138081 |
| VITAMIN A ACID | 0.05% | GEL | Discontinued | 2024-01-30 | 2024-02-08 | 217843 |
| VITAMIN A ACID | 0.025% | GEL | Discontinued | 2024-01-30 | 2024-02-08 | 217848 |
| VITAMIN A ACID | 0.01% | GEL | Discontinued | 2024-01-30 | 2024-05-23 | 217835 |
Showing 1 to 19 of 19