Reports for SERVIER CANADA INC
Company Name
SERVIER CANADA INC
Shortage reports
Actual shortage:
1 (2%)
Anticipated shortage:
0 (0%)
Avoided shortage:
3 (5%)
Resolved:
62 (94%)
66
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
8 (100%)
Reversed:
0 (0%)
8
4 (5%)
1 (100%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| LIXIANA | 15MG | TABLET | Resolved | 2018-07-12 | 2018-07-31 | 55552 |
| LIXIANA | 15MG | TABLET | Resolved | 2023-08-24 | 2023-09-09 | 202915 |
| LIXIANA | 15MG | TABLET | Resolved | 2024-11-15 | 2024-12-02 | 243167 |
| LOZIDE | 2.5MG | TABLET | Resolved | 2020-06-02 | 2020-09-02 | 116364 |
| LOZIDE | 2.5MG | TABLET | Resolved | 2019-01-08 | 2019-01-18 | 71483 |
| LOZIDE | 1.25MG | TABLET | Avoided shortage | 2021-02-19 | 2021-03-19 | 134405 |
| LOZIDE | 1.25MG | TABLET | Resolved | 2020-12-18 | 2021-02-10 | 130437 |
| LOZIDE | 1.25MG | TABLET | Resolved | 2020-07-23 | 2020-10-12 | 120926 |
| LOZIDE | 1.25MG | TABLET | Resolved | 2019-11-08 | 2019-12-03 | 98230 |
| LOZIDE | 1.25MG | TABLET | Resolved | 2019-01-08 | 2019-03-18 | 71480 |
| ONCASPAR | 750UNIT | SOLUTION | Resolved | 2023-01-17 | 2024-03-01 | 181357 |
| ONCASPAR | 750UNIT | SOLUTION | Resolved | 2024-10-25 | 2026-01-01 | 241135 |
| ONCASPAR | 750UNIT | SOLUTION | Actual shortage | 2026-02-20 | 2026-03-17 | 278493 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2022-04-19 | 2022-04-22 | 158970 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2022-01-17 | 2022-03-23 | 152922 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2021-12-20 | 2022-01-16 | 151621 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2019-05-03 | 2019-05-08 | 83030 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2019-03-21 | 2019-04-12 | 79152 |
| VIACORAM | 7MG 5MG | TABLET | Resolved | 2023-09-19 | 2023-11-22 | 204772 |
| VIACORAM | 7MG 5MG | TABLET | Resolved | 2022-11-25 | 2022-12-30 | 175765 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| DIAMICRON | 80MG | TABLET | Discontinued | 2022-08-31 | 2022-10-03 | 168298 |
| LIXIANA | 15MG | TABLET | Discontinued | 2026-02-24 | 2026-03-17 | 278901 |
| LIXIANA | 30MG | TABLET | Discontinued | 2026-02-24 | 2026-03-17 | 278896 |
| LIXIANA | 60MG | TABLET | Discontinued | 2026-02-24 | 2026-03-17 | 278906 |
| LOZIDE | 1.25MG | TABLET | Discontinued | 2021-03-22 | 2021-09-22 | 136084 |
| LOZIDE | 2.5MG | TABLET | Discontinued | 2020-07-23 | 2020-08-10 | 120920 |
| LOZIDE | 2.5MG | TABLET | Discontinued | 2020-07-23 | 2020-08-10 | 120923 |
| LOZIDE | 2.5MG | TABLET | Discontinued | 2020-08-31 | 2020-09-01 | 123419 |
Showing 1 to 8 of 8