Reports for SANDOZ CANADA INCORPORATED
Company Name
SANDOZ CANADA INCORPORATED
Totals |
||
Shortage reports |
2123 |
|
Actual shortage: | 50 (2%) | |
Anticipated shortage: | 9 (0%) | |
Avoided shortage: | 19 (1%) | |
Resolved: | 2045 (96%) | |
Discontinuation Reports |
101 |
|
To be discontinued: | 1 (1%) | |
Discontinued: | 98 (97%) | |
Reversed: | 2 (2%) | |
Late reports |
444 (20%) |
|
Overdue reports |
38 (63%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
MULTI 1000 | 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG | SOLUTION | Resolved | 2021-11-24 | 2021-12-20 | 149884 |
MULTI 1000 | 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG | SOLUTION | Resolved | 2023-12-04 | 2024-01-17 | 212448 |
MULTI 1000 | 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG | SOLUTION | Resolved | 2024-01-22 | 2024-04-06 | 216971 |
MULTI 1000 | 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG | SOLUTION | Resolved | 2022-12-28 | 2023-02-24 | 179510 |
MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2022-12-16 | 2023-03-14 | 178666 |
MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2023-04-20 | 2023-05-03 | 189909 |
MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2023-04-20 | 2023-05-03 | 189913 |
MULTI 12 INJECTION | 20MG 660UNIT 40UNIT 0.6MG 0.72MG 8MG 0.8MG 3MG 2UNIT 12MCG 80MCG 1MCG | LIQUID | Resolved | 2020-12-03 | 2022-07-13 | 129582 |
MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2021-11-04 | 2022-03-15 | 148851 |
MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2021-11-04 | 2022-08-05 | 148854 |
MULTI 12 INJECTION | 0.6MG 0.72MG 12MCG 80MCG 3MG 0.8MG 8MG 20MG 2UNIT 40UNIT 660UNIT 1MCG | LIQUID | Resolved | 2019-12-03 | 2019-12-24 | 100121 |
MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2024-01-26 | 2024-05-22 | 217399 |
MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2022-09-02 | 2023-03-06 | 168548 |
MULTI-12/K1 PEDIATRIC | 400UNIT 2300UNIT 80MG 1MCG 140MCG 20MCG 0.2MG 7UNIT 5MG 17MG 1MG 1.4MG 1.2MG | LIQUID | Resolved | 2022-10-25 | 2023-05-30 | 172557 |
MULTI-12/K1 PEDIATRIC | 400UNIT 2300UNIT 80MG 1MCG 140MCG 20MCG 0.2MG 7UNIT 5MG 17MG 1MG 1.4MG 1.2MG | LIQUID | Resolved | 2021-11-04 | 2022-01-21 | 148846 |
MULTI-12/K1 PEDIATRIC | 1MCG 140MCG 20MCG 0.2MG 7UNIT 5MG 17MG 1MG 1.4MG 1.2MG 400UNIT 2300UNIT 80MG | LIQUID | Resolved | 2024-01-08 | 2024-02-06 | 215358 |
NALOXONE HCL INJECTION - 0.4MG/ML USP | 0.4MG | LIQUID | Resolved | 2022-03-10 | 2022-04-06 | 156432 |
NALOXONE HCL INJECTION - 0.4MG/ML USP | 0.4MG | LIQUID | Resolved | 2019-04-05 | 2019-07-08 | 80570 |
NALOXONE HCL INJECTION - 0.4MG/ML USP | 0.4MG | LIQUID | Resolved | 2017-03-21 | 2017-04-12 | 3820 |
NALOXONE HCL INJECTION - 0.4MG/ML USP | 0.4MG | LIQUID | Avoided shortage | 2017-03-21 | 2017-06-26 | 3823 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ALFENTANIL INJECTION USP | Discontinued | 2019-10-15 | 2019-10-15 | 96610 | ||
ATRACURIUM BESYLATE INJECTION | Discontinued | 2019-10-15 | 2019-10-15 | 96613 | ||
BETAJECT | Discontinued | 2019-10-15 | 2019-10-15 | 96616 | ||
BLUE COLLYRIUM | Discontinued | 2019-10-15 | 2019-10-15 | 96619 | ||
BRETYLIUM TOSYLATE INJECTION USP | Discontinued | 2020-04-01 | 2020-04-01 | 110288 | ||
BRETYLIUM TOSYLATE INJECTION USP | 50MG | SOLUTION | Discontinued | 2017-12-06 | 2017-12-06 | 31958 |
CLINDAMYCIN INJECTION USP | 150MG | LIQUID | Discontinued | 2017-06-06 | 2017-10-18 | 12122 |
CODEINE PHOSPHATE INJECTION USP | 30MG | LIQUID | Discontinued | 2022-04-20 | 2022-04-20 | 159064 |
COMTAN | 200MG | TABLET | Discontinued | 2022-03-03 | 2022-03-04 | 155940 |
DOXORUBICIN HYDROCHLORIDE INJECTION | 2MG | SOLUTION | Discontinued | 2018-08-27 | 2019-01-02 | 59179 |
FOLIC ACID INJECTION USP | 5MG | LIQUID | To be discontinued | 2019-05-01 | 2019-05-01 | 82956 |
FOLIC ACID INJECTION USP | 5MG | LIQUID | Discontinued | 2020-01-28 | 2020-01-28 | 104481 |
HEPARIN SODIUM INJECTION USP (SINGLE USE VIAL-PRESERVATIVE FREE) | 10000UNIT | SOLUTION | Discontinued | 2018-07-04 | 2018-07-31 | 54349 |
HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 10000UNIT | SOLUTION | Discontinued | 2024-05-17 | 2024-05-18 | 228249 |
HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 10000UNIT | SOLUTION | Discontinued | 2023-10-18 | 2023-10-19 | 207275 |
IMIPENEM AND CILASTATIN FOR INJECTION USP | 250MG 250MG | POWDER FOR SOLUTION | Discontinued | 2021-08-23 | 2021-08-23 | 144467 |
LORAZEPAM INJECTION USP | 2MG | SOLUTION | Discontinued | 2020-02-14 | 2020-03-12 | 106265 |
MICRO PLUS 6 (CONCENTRATE) | 75MCG 60MCG 10MCG 0.5MG 1MG 5MG | LIQUID | Discontinued | 2021-10-25 | 2021-10-26 | 147927 |
MILRINONE LACTATE INJECTION | 1MG | SOLUTION | Discontinued | 2022-06-17 | 2022-06-18 | 163000 |
OLANZAPINE FOR INJECTION | 10MG | POWDER FOR SOLUTION | Discontinued | 2020-06-22 | 2020-06-22 | 118553 |