Drug Shortage Report for PRADAXA
| Report ID | 99977 |
| Drug Identification Number | 02312441 |
| Brand name | PRADAXA |
| Common or Proper name | Pradaxa |
| Company Name | BOEHRINGER INGELHEIM (CANADA) LTD LTEE |
| Market Status | MARKETED |
| Active Ingredient(s) | DABIGATRAN ETEXILATE |
| Strength(s) | 110MG |
| Dosage form(s) | CAPSULE |
| Route of administration | ORAL |
| Packaging size | 60's |
| ATC code | B01AE |
| ATC description | ANTITHROMBOTIC AGENTS |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | |
| Actual start date | 2019-11-29 |
| Estimated end date | 2020-01-15 |
| Actual end date | 2020-01-13 |
| Shortage status | Resolved |
| Updated date | 2020-01-14 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 5180 SOUTH SERVICE ROAD BURLINGTON, ONTARIO CANADA L7L 5H4 |
| Company contact information | 1800 263 2425 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v7 | 2020-01-14 | French | Compare |
| v6 | 2020-01-14 | English | Compare |
| v5 | 2020-01-02 | French | Compare |
| v4 | 2020-01-02 | English | Compare |
| v3 | 2019-11-30 | English | Compare |
| v2 | 2019-11-28 | French | Compare |
| v1 | 2019-11-28 | English | Compare |
Showing 1 to 7 of 7