Drug Shortage Report for ANDROGEL
| Report ID | 72934 |
| Drug Identification Number | 02245346 |
| Brand name | ANDROGEL |
| Common or Proper name | ANDROGEL |
| Company Name | BGP PHARMA ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | TESTOSTERONE |
| Strength(s) | 1% |
| Dosage form(s) | GEL |
| Route of administration | TRANSDERMAL |
| Packaging size | 30 |
| ATC code | G03BA |
| ATC description | ANDROGENS |
| Reason for shortage | Delay in shipping of the drug. |
| Anticipated start date | 2019-02-12 |
| Actual start date | 2019-02-11 |
| Estimated end date | 2019-03-08 |
| Actual end date | 2019-03-08 |
| Shortage status | Resolved |
| Updated date | 2019-03-09 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v18 | 2019-03-09 | English | Compare |
| v17 | 2019-03-08 | French | Compare |
| v16 | 2019-03-08 | English | Compare |
| v15 | 2019-03-05 | French | Compare |
| v14 | 2019-03-05 | English | Compare |
| v13 | 2019-02-26 | French | Compare |
| v12 | 2019-02-26 | English | Compare |
| v11 | 2019-02-21 | French | Compare |
| v10 | 2019-02-21 | English | Compare |
| v9 | 2019-02-13 | English | Compare |
| v8 | 2019-02-01 | French | Compare |
| v7 | 2019-02-01 | English | Compare |
| v6 | 2019-01-30 | French | Compare |
| v5 | 2019-01-30 | English | Compare |
| v4 | 2019-01-21 | French | Compare |
| v3 | 2019-01-21 | English | Compare |
| v2 | 2019-01-18 | French | Compare |
| v1 | 2019-01-18 | English | Compare |
Showing 1 to 18 of 18