Drug Shortage Report for ASCOR L 500
| Report ID | 71291 |
| Drug Identification Number | 02355981 |
| Brand name | ASCOR L 500 |
| Common or Proper name | Ascorbic Acid Injection, USP |
| Company Name | MCGUFF PHARMACEUTICALS INC |
| Market Status | MARKETED |
| Active Ingredient(s) | VITAMIN C |
| Strength(s) | 500MG |
| Dosage form(s) | SOLUTION |
| Route of administration | INTRAMUSCULAR INTRAVENOUS SUBCUTANEOUS |
| Packaging size | 50 mL |
| ATC code | A11GA |
| ATC description | ASCORBIC ACID (VIT C), INCL COMBINATIONS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | |
| Actual start date | 2018-01-03 |
| Estimated end date | 2019-05-31 |
| Actual end date | 2019-08-23 |
| Shortage status | Resolved |
| Updated date | 2019-09-13 |
| Company comments | shortage caused by supply/demand constraints due to new approval in United States |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2921 W. MACARTHUR BLVD SANTA ANA, CALIFORNIA UNITED STATES 92704 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v16 | 2019-09-13 | French | Compare |
| v15 | 2019-09-13 | English | Compare |
| v14 | 2019-02-19 | French | Compare |
| v13 | 2019-02-19 | English | Compare |
| v12 | 2019-01-04 | French | Compare |
| v11 | 2019-01-04 | English | Compare |
| v10 | 2019-01-04 | French | Compare |
| v9 | 2019-01-04 | English | Compare |
| v8 | 2019-01-04 | English | Compare |
| v7 | 2019-01-04 | French | Compare |
| v6 | 2019-01-04 | English | Compare |
| v5 | 2019-01-04 | French | Compare |
| v4 | 2019-01-04 | English | Compare |
| v3 | 2019-01-04 | English | Compare |
| v2 | 2019-01-04 | English | Compare |
| v1 | 2019-01-04 | English | Compare |
Showing 1 to 16 of 16