Drug Shortage Report for SUBOXONE
| Report ID | 65865 |
| Drug Identification Number | 02295709 |
| Brand name | SUBOXONE |
| Common or Proper name | Suboxone 8mg tabs 28packs |
| Company Name | INDIVIOR UK LIMITED |
| Market Status | MARKETED |
| Active Ingredient(s) | BUPRENORPHINE NALOXONE |
| Strength(s) | 8MG 2MG |
| Dosage form(s) | TABLET |
| Route of administration | SUBLINGUAL |
| Packaging size | 28 tablets/unit |
| ATC code | N07BC |
| ATC description | DRUGS USED IN ADDICTIVE DISORDERS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | |
| Actual start date | 2018-11-06 |
| Estimated end date | |
| Actual end date | 2018-11-12 |
| Shortage status | Resolved |
| Updated date | 2018-11-13 |
| Company comments | Short-term backorder on 8mg tablets only. Inventory is available on the 2mg, 12mg, 16mg tablets. |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | THE CHAPLEO BUILDING, HENRY BOOT WAY HULL, -- UNITED KINGDOM HU4 7DY |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v13 | 2018-11-13 | French | Compare |
| v12 | 2018-11-13 | English | Compare |
| v11 | 2018-11-13 | French | Compare |
| v10 | 2018-11-13 | English | Compare |
| v9 | 2018-11-07 | French | Compare |
| v8 | 2018-11-07 | English | Compare |
| v7 | 2018-11-07 | English | Compare |
| v6 | 2018-11-06 | French | Compare |
| v5 | 2018-11-06 | English | Compare |
| v4 | 2018-11-03 | English | Compare |
| v3 | 2018-10-30 | French | Compare |
| v2 | 2018-10-30 | English | Compare |
| v1 | 2018-10-30 | English | Compare |
Showing 1 to 13 of 13