Drug Shortage Report for ELOCOM
| Report ID | 62896 |
| Drug Identification Number | 00851744 |
| Brand name | ELOCOM CREAM |
| Common or Proper name | mometasone furoate cream |
| Company Name | ORGANON CANADA INC. |
| Market Status | MARKETED |
| Active Ingredient(s) | MOMETASONE FUROATE |
| Strength(s) | 0.1% |
| Dosage form(s) | CREAM |
| Route of administration | TOPICAL |
| Packaging size | 50gr |
| ATC code | D07AC |
| ATC description | CORTICOSTEROIDS, PLAIN |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | 2018-10-09 |
| Actual start date | 2018-10-05 |
| Estimated end date | 2018-11-23 |
| Actual end date | 2018-11-19 |
| Shortage status | Resolved |
| Updated date | 2018-11-20 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 16766 ROUTE TRANSCANADIENNE KIRKLAND, QUEBEC CANADA H9H 4M7 |
| Company contact information | 1-844-820-5468 [email protected] |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v10 | 2018-11-20 | English | Compare |
| v9 | 2018-11-19 | French | Compare |
| v8 | 2018-11-19 | English | Compare |
| v7 | 2018-11-16 | English | Compare |
| v6 | 2018-10-30 | English | Compare |
| v5 | 2018-10-06 | English | Compare |
| v4 | 2018-10-05 | French | Compare |
| v3 | 2018-10-05 | English | Compare |
| v2 | 2018-10-02 | French | Compare |
| v1 | 2018-10-02 | English | Compare |
Showing 1 to 10 of 10