Drug Shortage Report for TRANDATE
| Report ID | 62096 |
| Drug Identification Number | 02106280 |
| Brand name | TRANDATE |
| Common or Proper name | Trandate |
| Company Name | ENDO OPERATIONS LTD. |
| Market Status | MARKETED |
| Active Ingredient(s) | LABETALOL HYDROCHLORIDE |
| Strength(s) | 200MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 100tabs |
| ATC code | C07AG |
| ATC description | BETA BLOCKING AGENTS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2018-09-20 |
| Estimated end date | 2018-10-14 |
| Actual end date | 2018-10-12 |
| Shortage status | Resolved |
| Updated date | 2018-10-15 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 1ST FLOOR, MINERVA HOUSE, SIMMONSCOURT ROAD BALLSBRIDGE, DUBLIN IRELAND D04 H9P8 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v5 | 2018-10-15 | French | Compare |
| v4 | 2018-10-15 | English | Compare |
| v3 | 2018-09-21 | English | Compare |
| v2 | 2018-09-20 | French | Compare |
| v1 | 2018-09-20 | English | Compare |
Showing 1 to 5 of 5