Drug Shortage Report for ARIXTRA
| Report ID | 56325 |
| Drug Identification Number | 02451719 |
| Brand name | ARIXTRA |
| Common or Proper name | Arixtra 0.8 mL single use pre-filled syringe |
| Company Name | ASPEN PHARMACARE CANADA INC. |
| Market Status | DORMANT |
| Active Ingredient(s) | FONDAPARINUX SODIUM |
| Strength(s) | 12.5MG |
| Dosage form(s) | SOLUTION |
| Route of administration | SUBCUTANEOUS |
| Packaging size | 10 |
| ATC code | B01AX |
| ATC description | ANTITHROMBOTIC AGENTS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | |
| Actual start date | 2014-01-01 |
| Estimated end date | Unknown |
| Actual end date | 2014-01-02 |
| Shortage status | Resolved |
| Updated date | 2020-04-29 |
| Company comments | n/a |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2030 BRISTOL CIRCLE, SUITE 201 OAKVILLE, ONTARIO CANADA L6H 0H2 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v4 | 2020-04-29 | French | Compare |
| v3 | 2020-04-29 | English | Compare |
| v2 | 2018-07-24 | French | Compare |
| v1 | 2018-07-24 | English | Compare |
Showing 1 to 4 of 4