Drug Shortage Report for ALREX
| Report ID | 52830 |
| Drug Identification Number | 02320924 |
| Brand name | ALREX |
| Common or Proper name | ALREX |
| Company Name | BAUSCH & LOMB INC |
| Market Status | MARKETED |
| Active Ingredient(s) | LOTEPREDNOL ETABONATE |
| Strength(s) | 0.2% |
| Dosage form(s) | SUSPENSION |
| Route of administration | OPHTHALMIC |
| Packaging size | 5 ml |
| ATC code | S01BA |
| ATC description | ANTIINFLAMMATORY AGENTS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | |
| Actual start date | 2018-09-05 |
| Estimated end date | |
| Actual end date | 2018-10-18 |
| Shortage status | Resolved |
| Updated date | 2018-10-19 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 1400 N GOODMAN STREET ROCHESTER, NEW YORK UNITED STATES 14609 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2018-10-19 | French | Compare |
| v19 | 2018-10-19 | English | Compare |
| v18 | 2018-10-05 | French | Compare |
| v17 | 2018-10-05 | English | Compare |
| v16 | 2018-09-27 | French | Compare |
| v15 | 2018-09-27 | English | Compare |
| v14 | 2018-09-18 | French | Compare |
| v13 | 2018-09-18 | English | Compare |
| v12 | 2018-09-10 | French | Compare |
| v11 | 2018-09-10 | English | Compare |
| v10 | 2018-09-08 | English | Compare |
| v9 | 2018-08-31 | French | Compare |
| v8 | 2018-08-31 | English | Compare |
| v7 | 2018-08-30 | English | Compare |
| v6 | 2018-08-03 | French | Compare |
| v5 | 2018-08-03 | English | Compare |
| v4 | 2018-07-27 | French | Compare |
| v3 | 2018-07-27 | English | Compare |
| v2 | 2018-06-22 | French | Compare |
| v1 | 2018-06-22 | English | Compare |
Showing 1 to 20 of 20