Drug Shortage Report for AIROMIR
| Report ID | 43777 |
| Drug Identification Number | 02232570 |
| Brand name | AIROMIR |
| Common or Proper name | AIROMIR |
| Company Name | BAUSCH HEALTH, CANADA INC. |
| Market Status | DORMANT |
| Active Ingredient(s) | SALBUTAMOL |
| Strength(s) | 100MCG |
| Dosage form(s) | METERED-DOSE AEROSOL |
| Route of administration | INHALATION |
| Packaging size | n/a |
| ATC code | R03AC |
| ATC description | ADRENERGICS, INHALANTS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | |
| Actual start date | 2018-03-21 |
| Estimated end date | |
| Actual end date | 2018-06-11 |
| Shortage status | Resolved |
| Updated date | 2018-06-12 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2150 BOUL. ST-ELZEAR OUEST LAVAL, QUEBEC CANADA H7L 4A8 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v19 | 2018-06-12 | English | Compare |
| v18 | 2018-06-11 | French | Compare |
| v17 | 2018-06-11 | English | Compare |
| v16 | 2018-06-08 | French | Compare |
| v15 | 2018-06-08 | English | Compare |
| v14 | 2018-06-01 | French | Compare |
| v13 | 2018-06-01 | English | Compare |
| v12 | 2018-05-30 | French | Compare |
| v11 | 2018-05-30 | English | Compare |
| v10 | 2018-05-17 | French | Compare |
| v9 | 2018-05-17 | English | Compare |
| v8 | 2018-05-11 | French | Compare |
| v7 | 2018-05-11 | English | Compare |
| v6 | 2018-05-04 | French | Compare |
| v5 | 2018-05-04 | English | Compare |
| v4 | 2018-04-18 | French | Compare |
| v3 | 2018-04-18 | English | Compare |
| v2 | 2018-03-23 | French | Compare |
| v1 | 2018-03-23 | English | Compare |
Showing 1 to 19 of 19