Drug Shortage Report for PAXIL TAB 20MG
| Report ID | 43761 |
| Drug Identification Number | 01940481 |
| Brand name | PAXIL TAB 20MG |
| Common or Proper name | Paroxetine Tablets |
| Company Name | GLAXOSMITHKLINE INC |
| Market Status | MARKETED |
| Active Ingredient(s) | PAROXETINE |
| Strength(s) | 20MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 100's |
| ATC code | N06AB |
| ATC description | ANTIDEPRESSANTS |
| Reason for shortage | Delay in shipping of the drug. |
| Anticipated start date | |
| Actual start date | 2018-04-05 |
| Estimated end date | 2018-05-31 |
| Actual end date | 2018-05-09 |
| Shortage status | Resolved |
| Updated date | 2018-05-10 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Company contact information | 1-800-387-7374 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v10 | 2018-05-10 | English | Compare |
| v9 | 2018-05-09 | French | Compare |
| v8 | 2018-05-09 | English | Compare |
| v7 | 2018-04-06 | English | Compare |
| v6 | 2018-04-05 | French | Compare |
| v5 | 2018-04-05 | English | Compare |
| v4 | 2018-03-28 | French | Compare |
| v3 | 2018-03-28 | English | Compare |
| v2 | 2018-03-23 | French | Compare |
| v1 | 2018-03-23 | English | Compare |
Showing 1 to 10 of 10