Drug Shortage Report for COACTIFED
| Report ID | 2671 | 
| Drug Identification Number | 00068594 | 
| Brand name | COACTIFED | 
| Common or Proper name | Triprolidine hydrochloride/pseudoephedrine hydrocholride/codeine phosphate syrup | 
| Company Name | GLAXOSMITHKLINE INC | 
| Market Status | CANCELLED POST MARKET | 
| Active Ingredient(s) | PSEUDOEPHEDRINE HYDROCHLORIDE TRIPROLIDINE HYDROCHLORIDE CODEINE PHOSPHATE | 
| Strength(s) | 30MG 2MG 10MG | 
| Dosage form(s) | SYRUP | 
| Route of administration | ORAL | 
| Packaging size | 100 mL | 
| ATC code | R05DA | 
| ATC description | COUGH SUPPRESSANTS EXCL. COMB. WITH EXPECTORANTS | 
| Reason for shortage | Disruption of the manufacture of the drug. | 
| Anticipated start date | |
| Actual start date | 2016-09-14 | 
| Estimated end date | |
| Actual end date | 2018-05-28 | 
| Shortage status | Resolved | 
| Updated date | 2020-02-27 | 
| Company comments | This product has been discontinued. | 
| Health Canada comments | |
| Tier 3 Status | No | 
| Company contact information | 1-800-387-7374 | 
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v17 | 2020-02-27 | French | Compare | 
| v16 | 2020-02-27 | English | Compare | 
| v15 | 2018-06-13 | French | Compare | 
| v14 | 2018-06-13 | English | Compare | 
| v13 | 2018-04-04 | French | Compare | 
| v12 | 2018-04-04 | English | Compare | 
| v11 | 2018-03-14 | French | Compare | 
| v10 | 2018-03-14 | English | Compare | 
| v9 | 2017-10-25 | French | Compare | 
| v8 | 2017-10-25 | English | Compare | 
| v7 | 2017-10-18 | French | Compare | 
| v6 | 2017-10-18 | English | Compare | 
| v5 | 2017-09-27 | French | Compare | 
| v4 | 2017-09-27 | English | Compare | 
| v3 | 2017-03-14 | English | Compare | 
| v2 | 2017-03-14 | French | Compare | 
| v1 | 2017-03-14 | English | Compare | 
Showing 1 to 17 of 17