Drug Shortage Report for SUBOXONE
| Report ID | 252977 |
| Drug Identification Number | 02295695 |
| Brand name | SUBOXONE |
| Common or Proper name | SUBOXONE TAB 2MG/0.5MG 28s |
| Company Name | INDIVIOR UK LIMITED |
| Market Status | MARKETED |
| Active Ingredient(s) | NALOXONE BUPRENORPHINE |
| Strength(s) | 0.5MG 2MG |
| Dosage form(s) | TABLET |
| Route of administration | SUBLINGUAL SUBLINGUAL |
| Packaging size | 28 |
| ATC code | N07BC |
| ATC description | DRUGS USED IN ADDICTIVE DISORDERS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | 2025-03-18 |
| Actual start date | 2025-03-18 |
| Estimated end date | 2025-04-02 |
| Actual end date | 2025-03-31 |
| Shortage status | Resolved |
| Updated date | 2025-04-01 |
| Company comments | Delay in product release |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | THE CHAPLEO BUILDING, HENRY BOOT WAY HULL, -- UNITED KINGDOM HU4 7DY |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v8 | 2025-04-01 | English | Compare |
| v7 | 2025-03-31 | French | Compare |
| v6 | 2025-03-31 | English | Compare |
| v5 | 2025-03-31 | French | Compare |
| v4 | 2025-03-31 | English | Compare |
| v3 | 2025-03-19 | English | Compare |
| v2 | 2025-03-18 | French | Compare |
| v1 | 2025-03-18 | English | Compare |
Showing 1 to 8 of 8