Drug Shortage Report for AA-LEVOCARB CR
| Report ID | 208870 |
| Drug Identification Number | 02245211 |
| Brand name | AA-LEVOCARB CR |
| Common or Proper name | AA-Levocarb CR |
| Company Name | AA PHARMA INC |
| Market Status | MARKETED |
| Active Ingredient(s) | CARBIDOPA LEVODOPA |
| Strength(s) | 50MG 200MG |
| Dosage form(s) | TABLET (EXTENDED-RELEASE) |
| Route of administration | ORAL ORAL |
| Packaging size | 100 BTL |
| ATC code | N04BA |
| ATC description | DOPAMINERGIC AGENTS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2023-11-10 |
| Actual start date | |
| Estimated end date | 2024-01-19 |
| Actual end date | 2024-01-02 |
| Shortage status | Resolved |
| Updated date | 2024-01-03 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 1165 CREDITSTONE ROAD VAUGHAN, ONTARIO CANADA L4K 4N7 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v10 | 2024-01-03 | English | Compare |
| v9 | 2024-01-02 | French | Compare |
| v8 | 2024-01-02 | English | Compare |
| v7 | 2023-11-22 | French | Compare |
| v6 | 2023-11-22 | English | Compare |
| v5 | 2023-11-11 | English | Compare |
| v4 | 2023-11-09 | French | Compare |
| v3 | 2023-11-09 | English | Compare |
| v2 | 2023-11-01 | French | Compare |
| v1 | 2023-11-01 | English | Compare |
Showing 1 to 10 of 10