Drug Shortage Report for PUREGON
| Report ID | 17167 |
| Drug Identification Number | 02243948 |
| Brand name | PUREGON |
| Common or Proper name | follitropin beta Solution for injection-cartriges |
| Company Name | ORGANON CANADA INC. |
| Market Status | MARKETED |
| Active Ingredient(s) | FOLLITROPIN BETA |
| Strength(s) | 833UNIT |
| Dosage form(s) | SOLUTION |
| Route of administration | SUBCUTANEOUS |
| Packaging size | 900IU/1.08ML 1CARTRIDGE |
| ATC code | G03GA |
| ATC description | GONADOTROPHINS AND OTHER OVULATION STIMULANTS |
| Reason for shortage | Delay in shipping of the drug. |
| Anticipated start date | |
| Actual start date | 2017-07-26 |
| Estimated end date | 2017-09-29 |
| Actual end date | 2017-09-26 |
| Shortage status | Resolved |
| Updated date | 2017-09-27 |
| Company comments | Limited Quantities available / Quantités limitées disponibles |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 16766 ROUTE TRANSCANADIENNE KIRKLAND, QUEBEC CANADA H9H 4M7 |
| Company contact information | 1-844-820-5468 [email protected] |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v11 | 2017-09-27 | English | Compare |
| v10 | 2017-09-26 | French | Compare |
| v9 | 2017-09-26 | English | Compare |
| v8 | 2017-09-26 | English | Compare |
| v7 | 2017-09-11 | English | Compare |
| v6 | 2017-07-27 | English | Compare |
| v5 | 2017-07-26 | English | Compare |
| v4 | 2017-07-26 | French | Compare |
| v3 | 2017-07-26 | English | Compare |
| v2 | 2017-07-25 | French | Compare |
| v1 | 2017-07-25 | English | Compare |
Showing 1 to 11 of 11