Drug Shortage Report for INCLUNOX
| Report ID | 156461 |
| Drug Identification Number | 02507528 |
| Brand name | INCLUNOX |
| Common or Proper name | INCLUNOX |
| Company Name | SANDOZ CANADA INCORPORATED |
| Market Status | MARKETED |
| Active Ingredient(s) | ENOXAPARIN SODIUM |
| Strength(s) | 40MG |
| Dosage form(s) | SOLUTION |
| Route of administration | SUBCUTANEOUS INTRAVENOUS |
| Packaging size | 10LISY |
| ATC code | B01AB |
| ATC description | ANTITHROMBOTIC AGENTS |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | |
| Actual start date | 2022-03-10 |
| Estimated end date | |
| Actual end date | 2022-09-09 |
| Shortage status | Resolved |
| Updated date | 2022-09-10 |
| Company comments | Limited inventory has been allocated |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 4600 RUE ARMAND-FRAPPIER SAINT-HUBERT, QUEBEC CANADA J3Z 1G5 |
| Company contact information | 1 800-361-3062 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v6 | 2022-09-10 | English | Compare |
| v5 | 2022-09-09 | French | Compare |
| v4 | 2022-09-09 | English | Compare |
| v3 | 2022-03-11 | English | Compare |
| v2 | 2022-03-10 | French | Compare |
| v1 | 2022-03-10 | English | Compare |
Showing 1 to 6 of 6