Discontinuation report TOBRAMYCIN INJECTION, USP
| Report ID | 152485 |
| Drug Identification Number | 02382814 |
| Brand name | TOBRAMYCIN INJECTION, USP |
| Common or Proper name | Tobramycin injection |
| Company Name | MYLAN PHARMACEUTICALS ULC |
| Market Status | CANCELLED POST MARKET |
| Active Ingredient(s) | TOBRAMYCIN |
| Strength(s) | 40MG |
| Dosage form(s) | SOLUTION |
| Route of administration | INTRAVENOUS INTRAMUSCULAR |
| Packaging size | 2mL 10 vial, 30mL 1 vial |
| ATC code | J01GB |
| ATC description | AMINOGLYCOSIDE ANTIBACTERIALS |
| Reason for discontinuation | Business reasons |
| Anticipated discontinuation date | |
| Actual discontinuation date | 2022-01-06 |
| Remaining supply date | 2022-01-06 |
| Discontinuation status | Discontinued |
| Discontinuation decision reversal | No |
| Information on remaining supply | |
| Company comments | Discontinued in shortage ID 6982 & 6979. Last lot 7007753 Expiry October 31, 2016. |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
| Company contact information | Mylan Pharmaceuticals ULC, 85 Advance Road, Etobicoke, ON, M8Z 2S6 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v2 | 2022-01-12 | French | Compare |
| v1 | 2022-01-12 | English | Compare |
Showing 1 to 2 of 2