Drug Shortage Report for SODIUM CHLORIDE INJECTION USP
| Report ID | 152372 |
| Drug Identification Number | 00037796 |
| Brand name | SODIUM CHLORIDE INJECTION USP |
| Common or Proper name | SODIUM CHLORIDE INJECTION USP |
| Company Name | PFIZER CANADA ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | SODIUM CHLORIDE |
| Strength(s) | 9MG |
| Dosage form(s) | SOLUTION |
| Route of administration | SUBCUTANEOUS INTRAVENOUS INTRAPERITONEAL INTRAMUSCULAR SUBCUTANEOUS INTRAVENOUS INTRAPERITONEAL INTRAMUSCULAR |
| Packaging size | 25 x 20mL vial |
| ATC code | B05XA |
| ATC description | I.V. SOLUTION ADDITIVES |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | |
| Actual start date | 2022-01-07 |
| Estimated end date | |
| Actual end date | 2022-10-04 |
| Shortage status | Resolved |
| Updated date | 2023-01-20 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 17300 TRANS-CANADA HIGHWAY KIRKLAND, QUEBEC CANADA H9J 2M5 |
| Company contact information | Customer Service / service à la clientèle : 1-888-999-8750 Email / courriel: [email protected] |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v15 | 2023-01-20 | English | Compare |
| v14 | 2022-10-05 | French | Compare |
| v13 | 2022-10-05 | English | Compare |
| v12 | 2022-10-04 | French | Compare |
| v11 | 2022-10-04 | English | Compare |
| v10 | 2022-09-30 | French | Compare |
| v9 | 2022-09-30 | English | Compare |
| v8 | 2022-08-10 | French | Compare |
| v7 | 2022-08-10 | English | Compare |
| v6 | 2022-03-30 | French | Compare |
| v5 | 2022-03-30 | English | Compare |
| v4 | 2022-01-21 | English | Compare |
| v3 | 2022-01-08 | English | Compare |
| v2 | 2022-01-07 | French | Compare |
| v1 | 2022-01-07 | English | Compare |
Showing 1 to 15 of 15