Drug Shortage Report for NUCALA
| Report ID | 141883 |
| Drug Identification Number | 02492997 |
| Brand name | NUCALA |
| Common or Proper name | Mepolizumab Injection |
| Company Name | GLAXOSMITHKLINE INC |
| Market Status | MARKETED |
| Active Ingredient(s) | MEPOLIZUMAB |
| Strength(s) | 100MG |
| Dosage form(s) | SOLUTION |
| Route of administration | SUBCUTANEOUS SUBCUTANEOUS |
| Packaging size | Pre-filled safety syringe x1/seringue de sécurité préremplie x1 |
| ATC code | R03DX |
| ATC description | OTHER SYSTEMIC DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2021-07-05 |
| Estimated end date | 2021-08-06 |
| Actual end date | 2021-08-03 |
| Shortage status | Resolved |
| Updated date | 2021-08-04 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Company contact information | 1-800-387-7374 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v9 | 2021-08-04 | French | Compare |
| v8 | 2021-08-04 | English | Compare |
| v7 | 2021-07-09 | French | Compare |
| v6 | 2021-07-09 | English | Compare |
| v5 | 2021-07-06 | English | Compare |
| v4 | 2021-07-05 | French | Compare |
| v3 | 2021-07-05 | English | Compare |
| v2 | 2021-07-05 | English | Compare |
| v1 | 2021-07-05 | English | Compare |
Showing 1 to 9 of 9