Drug Shortage Report for PRO-ATENOLOL
| Report ID | 14152 |
| Drug Identification Number | 00828807 |
| Brand name | ATENOLOL |
| Common or Proper name | ATENOLOL |
| Company Name | PRO DOC LIMITEE |
| Market Status | |
| Active Ingredient(s) | ATENOLOL |
| Strength(s) | 50MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 30-500 |
| ATC code | C07AB |
| ATC description | BETA BLOCKING AGENTS |
| Reason for shortage | Delay in shipping of the drug. |
| Anticipated start date | |
| Actual start date | 2017-10-17 |
| Estimated end date | |
| Actual end date | 2018-03-09 |
| Shortage status | Resolved |
| Updated date | 2018-03-10 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2925 BOULEVARD INDUSTRIEL LAVAL, QUEBEC CANADA H7L 3W9 |
| Company contact information | 2925 BOULEVARD INDUSTRIEL, LAVAL QC, H7L 3W9 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2018-03-10 | English | Compare |
| v19 | 2018-03-09 | French | Compare |
| v18 | 2018-03-09 | English | Compare |
| v17 | 2017-11-29 | French | Compare |
| v16 | 2017-11-29 | English | Compare |
| v15 | 2017-11-29 | English | Compare |
| v14 | 2017-10-18 | English | Compare |
| v13 | 2017-10-17 | French | Compare |
| v12 | 2017-10-17 | English | Compare |
| v11 | 2017-09-29 | French | Compare |
| v10 | 2017-09-29 | English | Compare |
| v9 | 2017-07-31 | French | Compare |
| v8 | 2017-07-31 | English | Compare |
| v7 | 2017-07-31 | French | Compare |
| v6 | 2017-07-31 | English | Compare |
| v5 | 2017-07-29 | English | Compare |
| v4 | 2017-06-28 | French | Compare |
| v3 | 2017-06-28 | English | Compare |
| v2 | 2017-06-28 | French | Compare |
| v1 | 2017-06-28 | English | Compare |
Showing 1 to 20 of 20