Drug Shortage Report for DUVOID
| Report ID | 130609 |
| Drug Identification Number | 01947958 |
| Brand name | DUVOID TABLETS 10 MG |
| Common or Proper name | Duvoid tablets 10mg |
| Company Name | ENDO OPERATIONS LTD. |
| Market Status | MARKETED |
| Active Ingredient(s) | BETHANECHOL CHLORIDE |
| Strength(s) | 10MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 100 tabs |
| ATC code | N07AB |
| ATC description | PARASYMPATHOMIMETICS |
| Reason for shortage | Requirements related to complying with good manufacturing practices. |
| Anticipated start date | |
| Actual start date | 2020-12-16 |
| Estimated end date | 2021-01-31 |
| Actual end date | 2021-01-22 |
| Shortage status | Resolved |
| Updated date | 2021-01-23 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 1ST FLOOR, MINERVA HOUSE, SIMMONSCOURT ROAD BALLSBRIDGE, DUBLIN IRELAND D04 H9P8 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v11 | 2021-01-23 | English | Compare |
| v10 | 2021-01-22 | French | Compare |
| v9 | 2021-01-22 | English | Compare |
| v8 | 2021-01-11 | French | Compare |
| v7 | 2021-01-11 | English | Compare |
| v6 | 2021-01-11 | English | Compare |
| v5 | 2021-01-11 | French | Compare |
| v4 | 2021-01-11 | English | Compare |
| v3 | 2020-12-22 | French | Compare |
| v2 | 2020-12-22 | English | Compare |
| v1 | 2020-12-22 | English | Compare |
Showing 1 to 11 of 11