Drug Shortage Report for IOPIDINE
| Report ID | 128186 |
| Drug Identification Number | 00888354 |
| Brand name | IOPIDINE |
| Common or Proper name | IOPIDINE 1% SOLN. (2 X 0.1ML) X 12 |
| Company Name | ESSENTIAL PHARMA SWITZERLAND GMBH |
| Market Status | MARKETED |
| Active Ingredient(s) | APRACLONIDINE |
| Strength(s) | 1% |
| Dosage form(s) | SOLUTION |
| Route of administration | OPHTHALMIC OPHTHALMIC |
| Packaging size | 2 X 0.1ML X 12 |
| ATC code | S01EA |
| ATC description | ANTIGLAUCOMA PREPARATIONS AND MIOTICS |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | 2020-12-21 |
| Actual start date | 2020-12-10 |
| Estimated end date | 2021-01-21 |
| Actual end date | 2021-01-22 |
| Shortage status | Resolved |
| Updated date | 2021-01-23 |
| Company comments | Limited stock available being allocated based on customer profile. |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | LANDIS + GYR-STRASSE 1 ZUG, -- SWITZERLAND 6300 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v14 | 2021-01-23 | French | Compare |
| v13 | 2021-01-22 | French | Compare |
| v12 | 2021-01-22 | English | Compare |
| v11 | 2021-01-19 | French | Compare |
| v10 | 2021-01-19 | French | Compare |
| v9 | 2021-01-19 | English | Compare |
| v8 | 2020-12-21 | French | Compare |
| v7 | 2020-12-21 | English | Compare |
| v6 | 2020-12-10 | French | Compare |
| v5 | 2020-12-10 | English | Compare |
| v4 | 2020-11-09 | French | Compare |
| v3 | 2020-11-09 | English | Compare |
| v2 | 2020-11-09 | English | Compare |
| v1 | 2020-11-09 | English | Compare |
Showing 1 to 14 of 14