Drug Shortage Report for M-PRAVASTATIN
| Report ID | 125570 |
| Drug Identification Number | 02476274 |
| Brand name | M-PRAVASTATIN |
| Common or Proper name | M-Pravastatin |
| Company Name | MANTRA PHARMA INC |
| Market Status | MARKETED |
| Active Ingredient(s) | PRAVASTATIN SODIUM |
| Strength(s) | 10MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 100 |
| ATC code | C10AA |
| ATC description | LIPID MODIFYING AGENTS, PLAIN |
| Reason for shortage | Delay in shipping of the drug. |
| Anticipated start date | |
| Actual start date | 2020-09-10 |
| Estimated end date | 2020-10-19 |
| Actual end date | 2020-10-14 |
| Shortage status | Resolved |
| Updated date | 2020-10-23 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 1000 RUE DU LUX SUITE 201 BROSSARD, QUEBEC CANADA J4Y 0E3 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2020-10-23 | French | Compare |
| v19 | 2020-10-23 | English | Compare |
| v18 | 2020-10-02 | French | Compare |
| v17 | 2020-10-02 | English | Compare |
| v16 | 2020-10-02 | English | Compare |
| v15 | 2020-10-02 | English | Compare |
| v14 | 2020-10-02 | English | Compare |
| v13 | 2020-10-02 | English | Compare |
| v12 | 2020-10-02 | English | Compare |
| v11 | 2020-10-02 | English | Compare |
| v10 | 2020-10-02 | English | Compare |
| v9 | 2020-10-02 | English | Compare |
| v8 | 2020-10-02 | English | Compare |
| v7 | 2020-10-02 | English | Compare |
| v6 | 2020-10-02 | English | Compare |
| v5 | 2020-10-02 | French | Compare |
| v4 | 2020-10-02 | English | Compare |
| v3 | 2020-10-02 | English | Compare |
| v2 | 2020-10-02 | French | Compare |
| v1 | 2020-10-02 | English | Compare |
Showing 1 to 20 of 20