Drug Shortage Report for MIOSTAT OPHTHALMIC LIQ 0.01%
| Report ID | 12384 |
| Drug Identification Number | 00042544 |
| Brand name | MIOSTAT OPHTHALMIC LIQ 0.01% |
| Common or Proper name | Carbachol Intraocular Solution, USP |
| Company Name | ALCON CANADA INC |
| Market Status | MARKETED |
| Active Ingredient(s) | CARBACHOL |
| Strength(s) | .01% |
| Dosage form(s) | SOLUTION |
| Route of administration | INTRAOCULAR |
| Packaging size | 1.5mL |
| ATC code | S01EB |
| ATC description | ANTIGLAUCOMA PREPARATIONS AND MIOTICS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2017-06-09 |
| Actual start date | 2017-06-09 |
| Estimated end date | 2017-07-07 |
| Actual end date | 2017-06-20 |
| Shortage status | Resolved |
| Updated date | 2017-06-21 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2665 MEADOWPINE BLVD MISSISSAUGA, ONTARIO CANADA L5N 8C7 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v9 | 2017-06-21 | French | Compare |
| v8 | 2017-06-21 | English | Compare |
| v7 | 2017-06-21 | English | Compare |
| v6 | 2017-06-14 | French | Compare |
| v5 | 2017-06-14 | English | Compare |
| v4 | 2017-06-10 | English | Compare |
| v3 | 2017-06-09 | French | Compare |
| v2 | 2017-06-09 | English | Compare |
| v1 | 2017-06-09 | English | Compare |
Showing 1 to 9 of 9