Drug Shortage Report for AFLURIA TETRA
| Report ID | 121916 |
| Drug Identification Number | 02473283 |
| Brand name | AFLURIA TETRA |
| Common or Proper name | Quadrivalent Influenza Vaccine |
| Company Name | SEQIRUS PTY LTD |
| Market Status | DORMANT |
| Active Ingredient(s) | HAEMAGGLUTININ-STRAIN A HAEMAGGLUTININ-STRAIN A HAEMAGGLUTININ-STRAIN B HAEMAGGLUTININ-STRAIN B |
| Strength(s) | 15MCG 15MCG 15MCG 15MCG |
| Dosage form(s) | SUSPENSION |
| Route of administration | INTRAMUSCULAR INTRAMUSCULAR |
| Packaging size | SINGLE-DOSE PREFILLED SYRINGE |
| ATC code | J07BB |
| ATC description | VIRAL VACCINES |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | |
| Actual start date | 2020-09-30 |
| Estimated end date | |
| Actual end date | 2020-10-23 |
| Shortage status | Resolved |
| Updated date | 2025-01-27 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 63 POPLAR ROAD PARKVILLE, VICTORIA AUSTRALIA 3052 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v7 | 2025-01-27 | French | Compare |
| v6 | 2025-01-27 | English | Compare |
| v5 | 2020-10-01 | English | Compare |
| v4 | 2020-08-06 | French | Compare |
| v3 | 2020-08-06 | English | Compare |
| v2 | 2020-08-06 | French | Compare |
| v1 | 2020-08-06 | English | Compare |
Showing 1 to 7 of 7