Drug Shortage Report for JAMP-MYCOPHENOLATE
| Report ID | 115400 |
| Drug Identification Number | 02380382 |
| Brand name | JAMP-MYCOPHENOLATE |
| Common or Proper name | Mycophenolate |
| Company Name | JAMP PHARMA CORPORATION |
| Market Status | DORMANT |
| Active Ingredient(s) | MYCOPHENOLATE MOFETIL |
| Strength(s) | 500MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 50 |
| ATC code | L04AA |
| ATC description | IMMUNOSUPPRESSANTS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2020-02-01 |
| Estimated end date | 2020-10-15 |
| Actual end date | 2020-10-01 |
| Shortage status | Resolved |
| Updated date | 2021-04-05 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 1310 RUE NOBEL BOUCHERVILLE, QUEBEC CANADA J4B 5H3 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v7 | 2021-04-05 | French | Compare |
| v6 | 2021-04-05 | English | Compare |
| v5 | 2020-09-04 | French | Compare |
| v4 | 2020-09-04 | English | Compare |
| v3 | 2020-05-20 | French | Compare |
| v2 | 2020-05-20 | English | Compare |
| v1 | 2020-05-20 | English | Compare |
Showing 1 to 7 of 7